segunda-feira, 23 de maio de 2011

RESULTADO DA COPA

COPA ESTUDANTIL REGIONAL DE XADREZ
Untitled - Round 5

Results

No Name               Club          Result   Name                   Club

1 RONIELLY COELHO, CDB 1:0 MATEUS SILVA, CDB
2 CLARA CRISTIANE, GEO 1:0 JONATAN FERREIRA, SESI
3 ANDERSON LUIZ, AUXILIADORA 1:0 LUCAS ARAGAO, GEO
4 INGRA RIBEIRO, GEO 1:0 WELITON DE SA, CPM P
5 LUCAS SOUZA, CDB 0:1 JAVA FELIPE, CPM
6 FABRICIO SILVA, CDB 0:1 FRANCIEVERSON WESLEY, EPSAD
7 GILBERTO MOURA, JOAO BATISTA 0:1 EDER MARQUES, CPM P
8 STEPHERSON ALVES, EMAAF 1:0 EMANUELY SIQUEIRA, CPM
9 FABIO NASCIMENTO, CDB 1:0 IGOR NUNES, CDB
10 VITOR NASCIMENTO, CDB 1:0 GABRIEL ALMEIDA, CPM
11 STHEPHANE LIMA, CDB 1:0 PEDRO GUIMARAES, CDB
12 MATHEUS SOUZA, CDB 1:0 ALANNA ALVES, CDB
13 FELIPE SILVA, CDB .5:.5 LAILANA REIS, CDB
14 LORENA SOUZA, CDB 1:0 MICHEL MACHADO, OSA

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

1 RONIELLY COELHO, 3 5 9.0 14.5 15.0
2-7 MATEUS SILVA, 2 4 10.0 18.0 14.0
CLARA CRISTIANE, 1 4 9.5 16.0 13.0
INGRA RIBEIRO, 3 4 9.0 15.5 13.0
ANDERSON LUIZ, 2 4 9.0 15.0 11.0
JONATAN FERREIRA, 3 4 8.5 14.0 14.0
JAVA FELIPE, 1 4 8.5 13.5 11.0
8 FRANCIEVERSON WESLEY, 1 3.5 8.0 13.5 9.5
9-16 LUCAS ARAGAO, 2 3 10.0 16.5 11.0
EDER MARQUES, 2 3 9.0 15.5 10.0
VITOR NASCIMENTO, 1 3 9.0 14.5 10.0
WELITON DE SA, 1 3 7.0 12.0 10.0
STHEPHANE LIMA, 1 3 7.0 12.0 8.0
LUCAS SOUZA, 1 3 7.0 11.5 9.0
FABIO NASCIMENTO, 1 3 6.5 11.5 8.0
STEPHERSON ALVES, 1 3 4.5 9.5 6.0
17-18 FABRICIO SILVA, 1 2.5 8.5 14.5 8.5
MATHEUS SOUZA, 3 2.5 6.0 11.0 5.5
19-23 IGOR NUNES, 1 2 9.5 16.0 7.0
GABRIEL ALMEIDA, 1 2 8.0 14.5 8.0
GILBERTO MOURA, 1 2 8.0 12.5 7.0
EMANUELY SIQUEIRA, 3 2 7.5 11.5 5.0
CLAUDENOR LACERDA, 1 2 5.0 10.0 7.0
24-28 LAILANA REIS, 3 1.5 6.5 10.5 2.5
LORENA SOUZA, 1 1.5 6.5 10.5 2.5
ALANNA ALVES, 1 1.5 6.5 10.0 4.0
PEDRO GUIMARAES, 1 1.5 5.0 9.5 5.0
JOAO VITOR NUNES, 1 1.5 4.0 8.5 3.5
29-35 MICHEL MACHADO, 1 1 7.5 11.5 5.0
FELIPE SILVA, 1 1 5.0 8.5 2.0
LAURA CARVALHO, 1 1 5.0 5.0 1.0
RAFAEL ANDRADE, 2 1 4.0 9.0 4.0
DIOGENES SILVA, 2 1 4.0 4.0 1.0
MARCIO MARTINS, 1 1 1.5 6.5 3.0
RAYANNE COSTA, 2 1 1.5 6.0 3.0
36-39 PAULO MAIA, 2 0.5 5.0 5.0 1.0
YAN MANIÇOBA, 2 0.5 2.0 8.0 1.0
VANESSA FERREIRA, 2 0.5 2.0 7.5 1.0
INGRYD SANTOS, 2 0.5 2.0 7.0 1.0
40-41 HELEN BRITO, 2 0 2.5 6.5 0.0
LOHANNYA ALEHANDRA, 2 0 1.5 6.5 0.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5 

1. ANDERSON LUIZ, 2 20:W 26:L 10:W 14:W 23:W
2. CLARA CRISTIANE, 1 21:W 31:W 23:W 33:L 40:W
3. CLAUDENOR LACERDA, 1 22:W 28:W 26:L 17:- :
4. DIOGENES SILVA, 2 23:L 19:W : : :
5. EDER MARQUES, 2 24:W 32:W 33:L 26:L 12:W
6. EMANUELY SIQUEIRA, 3 25:L 20:L 21:+ 31:+ 34:L
7. FABIO NASCIMENTO, 1 26:L 22:W 28:W 23:L 14:W
8. FABRICIO SILVA, 1 27:D 29:+ 40:L 18:+ 10:L
9. FELIPE SILVA, 1 28:L 24:L 22:D 34:L 19:D
10. FRANCIEVERSON WESLEY, 1 29:D 27:W 1:L 37:W 8:W
11. GABRIEL ALMEIDA, 1 30:W 33:L 32:+ 24:L 37:L
12. GILBERTO MOURA, 1 31:L 21:W 25:+ 38:L 5:L
13. HELEN BRITO, 2 32:L 30:L 34:- : :
14. IGOR NUNES, 1 33:L 34:W 30:W 1:L 7:L
15. INGRA RIBEIRO, 3 34:W 35:W 37:W 40:L 38:W
16. INGRYD SANTOS, 2 35:L 36:D 39:- : :
17. JAVA FELIPE, 1 36:W 37:L 35:W 3:+ 24:W
18. JOAO VITOR NUNES, 1 37:L 39:D 36:+ 8:- :
19. LAILANA REIS, 3 38:L 4:L 41:L :W 9:D
20. LAURA CARVALHO, 1 1:L 6:W : : :
21. LOHANNYA ALEHANDRA, 2 2:L 12:L 6:- : :
22. LORENA SOUZA, 1 3:L 7:L 9:D 27:L 28:W
23. LUCAS ARAGAO, 2 4:W 38:W 2:L 7:W 1:L
24. LUCAS SOUZA, 1 5:L 9:W 31:+ 11:W 17:L
25. MARCIO MARTINS, 1 6:W 40:L 12:- : :
26. MATEUS SILVA, 2 7:W 1:W 3:W 5:W 33:L
27. MATHEUS SOUZA, 3 8:D 10:L 38:L 22:W 41:W
28. MICHEL MACHADO, 1 9:W 3:L 7:L 35:L 22:L
29. PAULO MAIA, 2 10:D 8:- : : :
30. PEDRO GUIMARAES, 1 11:L 13:W 14:L 41:D 35:L
31. RAFAEL ANDRADE, 2 12:W 2:L 24:- 6:- :
32. RAYANNE COSTA, 2 13:W 5:L 11:- : :
33. RONIELLY COELHO, 3 14:W 11:W 5:W 2:W 26:W
34. STEPHERSON ALVES, 1 15:L 14:L 13:+ 9:W 6:W
35. STHEPHANE LIMA, 1 16:W 15:L 17:L 28:W 30:W
36. VANESSA FERREIRA, 2 17:L 16:D 18:- : :
37. VITOR NASCIMENTO, 1 18:W 17:W 15:L 10:L 11:W
38. WELITON DE SA, 1 19:W 23:L 27:W 12:W 15:L
39. YAN MANIÇOBA, 2 40:L 18:D 16:- : :
40. JONATAN FERREIRA, 3 39:W 25:W 8:W 15:W 2:L
41. ALANNA ALVES, 1 : : 19:W 30:D 27:L

Club Standings

Place Name           Score

1 CDB 42
2 GEO 12.5
3 CPM 8
4 CPM P 6
5-6 SESI 4
AUXILIADORA 4
7 EPSAD 3.5
8 EMAAF 3
9-10 JOAO BATISTA 2
GERCINO COELHO 2
11 OSA 1
by Swiss Perfect (TM) www.swissperfect.com

Nenhum comentário:

Postar um comentário